2006 Spring Wheat Yield by plot and Rotation
Date         Gross     Test Wt.   Wheel Yield Yield Ave. Yield
Rotation Plot       Plot Wt. Dock. % Moist. lbs/bu % Protein Rev. lbs/ac bu/ac bu/ac
                         
Asw1 82 A sw 1 120 2.8 11.1 62.1 13.6 64.1 1386 23 40
Asw2 94 A sw 2 285 1.4 10.7 61.9 13.0 61.9 3474 58  
Asw3 191 A sw 3 wet                
Bsw1 17 B sw 1 255 0.5 10.9 62.5 13.5 63.3 3060 51 46
Bsw2 103 B sw 2 wet                
Bsw3 152 B sw 3 210 0.5 11.3 60.4 14.4 65.6 2421 40  
Csw1 25 C sw 1 215 1.1 10.9 62.2 13.9 63.0 2577 43 53
Csw2 117 C sw 2 320 1.5 10.9 62.8 13.8 64.0 3760 63  
Csw3 176 C sw 3 wet                
Dsw1 39 D sw 1 260 1.4 11.1 62.4 13.2 60.4 3233 54 57
Dsw2 127 D sw 2 315 1.2 10.7 61.9 13.7 61.8 3853 64  
Dsw3 225 D sw 3 340 0.5 11.5 61.9 12.9 81.3 3156 53  
Esw1 49 E sw 1 145 2.6 10.7 62.4 14.0 63.0 1715 29 36
Esw2 61 E sw 2 240 1.6 11.4 62.6 13.1 63.4 2828 47  
Esw3 215 E sw 3 215 1.4 11.4 59.7 13.4 80.8 1992 33  
Gsw1 194 G sw 1 280 0.4 11.7 62.4 13.2 60.3 3499 58 60
Gsw2 89 G sw 2 310 1.6 11.1 62.8 13.0 62.8 3700 62  
Gsw3 186 G sw 3 100 0.7 14.0 62.0 13.1 20.6 3552 59  
Hsw1 42 H sw 1 295 1.5 11.0 61.9 13.7 65.1 3404 57 59
Hsw2 138 H sw 2 305 0.5 11.6 62.9 12.6 63.8 3603 60  
Hsw3 180 H sw 3 310 0.5 11.7 62.2 12.9 63.2 3693 62  
Isw1 55 I sw 1 315 1.0 10.9 62.5 13.7 63.5 3749 62 62
Isw2 121 I sw 2 340 2.2 10.7 63.1 13.5 64.1 3969 66  
Isw3 206 I sw 3 365 0.6 11.8 62.0 13.3 81.8 3352 56  
Lsw1 44 L sw 1 325 1.0 11.0 62.6 13.6 64.4 3810 64 68
Lsw2 131 L sw 2 340 1.6 10.8 62.1 14.1 62.9 4065 68  
Lsw3 147 L sw 3 365 0.4 11.5 62.6 15.1 63.4 4348 72  
Nsw1 33 N sw 1 275 1.3 10.9 61.8 13.3 65.3 3173 53 55
Nsw2 170 N sw 2 280 0.5 11.2 61.0 14.5 63.7 3328 55  
Nsw3 219 N sw 3 360 0.4 11.4 60.4 14.2 80.4 3386 56  
                         
Asw1 21       160 2.3 10.9 62.3 12.7 63.5 1879 31  
Dsw3 199       290 0.6 12.1 62.9 13.0 64.2 3382 56  
Msw2 111       315 1.0 11.1 62.6 12.4 64.1 3706 62